GLC COUPE
Retour
![]() |
MERCEDESDisponible |
Modèle | COUPE 63 S |
Version | CLASSE GLC COUPE |
Date MEC | 08/08/2019 |
Puissance fiscale | 42 |
Boîte de vitesse | BVA |
Énergie | Essence |
Kilométrage | 8500 kms |
Première main | oui |
Prix |
GLC COUPE 63 S
ASSUJETTI À LA TVA
197 - Obsidian black - metallic finish
801 - Leather/nappa/semi-aniline - black/anthracite
01U | MB Connect services for navigation |
02B | Operator's manual + service booklet-German |
11V | Speed/load index 105Y XL+107Y XL |
14U | Smartphone integration |
15U | Pre-installation for MB-Link smartphone integration |
16U | Apple Carplay smartphone integration |
197U | Obsidian black - metallic finish |
229L | Germany |
233 | Adaptive cruise control Plus (DISTRONIC PLUS) |
235 | Active Parking Assist |
23P | Drive package |
242 | Right electric adjustable driver's seat with memory |
249 | Automatic dimming inside rearview mirror and outside mirrors |
250 | AMG Driver's Package |
255B | MB-Mobilo with DSB and GGD |
256 | Track Pace |
266 | DISTRONIC PLUS with Cross-Traffic Assist (DTR+Q) |
270 | Aerial for GPS |
274 | Telephone antenna |
275 | Memory Package (driver's seat, steering column and mirror) |
294 | Kneebag |
299 | PRE-SAFE |
2U8 | Alternative refrigerant |
2XXL | Federal Republic of Germany |
309 | Cup holder |
30P | Stowage facility package |
332B | Language of instrument cluster/HU - German |
345 | rain sensor |
365 | Hard drive navigation |
367 | Live Traffic capability |
3U6 | HU country set for ECE/RoW |
414 | Electric sunroof, glass version |
421 | 9-speed automatic transmission |
446 | Touchpad |
463 | Head-up display |
466 | Active dynamic engine mount |
467 | Electronic locking differential |
475 | Tire pressure monitor (TPM) |
489 | AIRMATIC Dual Control/semi-active air suspension |
500 | Electrically folding exterior mirrors |
501 | Parking Pilot with 360° camera |
502 | Free map data updates for 3 years |
513 | Traffic Sign Assist |
51U | Headliner, black fabric |
546 | Automatic speed control |
549 | Connect 20 HIGH (NTG6) |
580 | Air-conditioning system |
5P6 | Control code for Sales |
611 | Ambient lighting |
628 | INTELLIGENT HEADLAMP CONTROL PLUS (IHC+) |
642 | Dynamic LED headlamps, right-hand traffic |
772 | AMG styling - Front spoiler, side skirts |
776 | Wider wheel arch for AMG wheels |
79B | Pre-installation for DAB digital radio standard |
851 | Acoustic glazing |
859 | Central display Mid (9-inch to 11.5-inch) |
873 | Left and right driver's seat heating |
875 | Heated windscreen washer system |
876 | Interior Light package |
877 | Ambient lighting |
888 | Lockable loading floor |
890 | Automatic rear-end door |
893 | KEYLESS-Start |
916 | Fuel tank with large capacity - Volume 1 |
927 | Exhaust treatment, Euro 6 technology |
961 | Gasoline particulate filter |
969 | COC document for Euro6 tech. with reg. cert. Part 2 |
B26 | AMG aerodynamics package |
B59 | Drive program selection switch (AGILITY SELECT) |
GA | Automatic transmission |
HA | Rear axle |
K11 | Adaptive brake light, flashing |
K14 | Control code for service interval 20000 km |
K32 | Active Lane Change Assist |
K33 | Extended restart in stop-and-go traffic |
L6K | Nappa leather/microfiber AMG steering wheel |
M005 | Vehicles with 4MATIC/all-wheel drive |
M177 | V8 spark ignition engine M177 - AMG |
M40 | Displacement 4.0 liter |
P47 | Parking Package High |
P49 | MIRROR PACKAGE |
P60 | AMG Exterior Night package |
P86 | Interior AMG package |
P90 | Exterior AMG package |
RWE | AMG double-spoke wheels 21" mixed tires |
U01 | Rear belt status indicator |
U09 | Instrument panel and beltline leather-clad (embossed imitation leather) |
U35 | 12 V socket in load area |
U82 | USB charge socket in rear passenger compartment |
U88 | AMG steering wheel buttons |
VL | Left front axle half |
VR | Right front axle half |
Y04 | Seat belt in silver |
***
CO2: g/km